| Summary | Comments | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Name: | pgun_electron_eta3_pt150gev | ||||||||
| DOI identifier: | 10.34664/1575647 (osti.gov link) | ||||||||
| Collisions: | pgun | ||||||||
| CM Energy: | 0.15 TeV | ||||||||
| Entry ID: | 237 | ||||||||
| Topic: | Single particles | ||||||||
| Generator: | PARTICLE GUN | ||||||||
| Calculation level: | single particle | ||||||||
| Process: | Single electrons with pT<150 GeV | ||||||||
| Total events: | 1500000 | ||||||||
| Number of files: | 300 | ||||||||
| Cross section (σ): | undefined | Estimated from file Nr 1 | |||||||
| Luminosity (L): | undefined | ||||||||
| Format: | ProMC | ||||||||
| Truth record URL: | https://mc.hep.anl.gov/asc/hepsim/events/misc/pgun/pgun_eta3_pt150_elec | Status: Available | |||||||
| Mirrors: |
https://portal.nersc.gov/project/m1758/data/events/misc/pgun/pgun_eta3_pt150_elec https://g-a5428.fd635.8443.data.globus.org/events/misc/pgun/pgun_eta3_pt150_elec https://stash.osgconnect.net/collab/project/HepSim/events/misc/pgun/pgun_eta3_pt150_elec https://mc.hep.anl.gov/asc/hepsim/events/misc/pgun/pgun_eta3_pt150_elec |
||||||||
| EVGEN size: | 0.317 GB | ||||||||
Tags: |
|||||||||
| Fast simulation: | |||||||||
| Full simulation: |
rfull101 | Info 269 / 15.05 GB 12/30/2016 |
||||||||
|
|
|||||||||
| Fast/Full size: | 15.05 GB | ||||||||
| Record slimmed: | No | ||||||||
| Events weighted: | No | ||||||||
| Submission time: | Sat Jul 30 21:11:36 UTC 2016 | ||||||||
| Updated on: | Tue Nov 1 14:47:55 UTC 2016 | ||||||||
| Description: |
Single particle gun for detector studiesA particle gun with single electrons. One particle per event. Production at (x,y,z,t)=(0,0,0,0). Charge is alternated. Flat random transverse momenta with pT from 0 to 150 GeV. Uniform distribution in Phi. Uniform distribution in the Eta (pseudorapidity) range [-3, 3]. |
||||||||
| File metadata: |
ProMC version: 4; Nr events: 5000; Varint E: 100000; Varint L: 1000; Logfile: logfile.txt; Last modified: 2016-11-01 09:02:22; Settings: Single particles. PID=11 flat pT with max =150 GeV
|
||||||||
| Validation: |
|
||||||||
| Author: | S.Chekanov |