Summary | Comments | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name: | gev250ee_pythia6_qcd_all | ||||||||||||
DOI identifier: | 10.34664/1575548 (osti.gov link) | ||||||||||||
Collisions: | e+e- | ||||||||||||
CM Energy: | 0.25 TeV | ||||||||||||
Entry ID: | 134 | ||||||||||||
Topic: | SM | ||||||||||||
Generator: | PYTHIA6 | ||||||||||||
Calculation level: | LO+PS+hadronisation | ||||||||||||
Process: | All QCD processes | ||||||||||||
Total events: | 500000 | ||||||||||||
Number of files: | 500 | ||||||||||||
Cross section (σ): | 69.6846 ± 2.2036 pb | Estimated from file Nr 1 | |||||||||||
Luminosity (L): | 7175.1838 pb-1 (or) 7.1752 fb-1 (or) 0.0072 ab-1 | ||||||||||||
Format: | ProMC | ||||||||||||
Truth record URL: | https://mc.hep.anl.gov/asc/hepsim/events/ee/250gev/pythia6_qcd_all | Status: Available | |||||||||||
Mirrors: |
https://portal.nersc.gov/project/m1758/data/events/ee/250gev/pythia6_qcd_all https://g-a5428.fd635.8443.data.globus.org/events/ee/250gev/pythia6_qcd_all https://stash.osgconnect.net/collab/project/HepSim/events/ee/250gev/pythia6_qcd_all https://mc.hep.anl.gov/asc/hepsim/events/ee/250gev/pythia6_qcd_all |
||||||||||||
EVGEN size: | 0.787 GB | ||||||||||||
Tags: |
|||||||||||||
Fast simulation: | |||||||||||||
Full simulation: |
rfull102 | Info 489 / 0.39 GB 09/25/2017 rfull101 | Info 252 / 5.48 GB 11/07/2016 rfull002 | Info 10 / 1.22 GB 11/23/2015 rfull001 | Info 24 / 2.95 GB 10/26/2015 |
||||||||||||
|
|||||||||||||
Fast/Full size: | 10.03 GB | ||||||||||||
Record slimmed: | No | ||||||||||||
Events weighted: | No | ||||||||||||
Submission time: | Tue Oct 20 14:08:22 UTC 2015 | ||||||||||||
Updated on: | Fri Sep 29 0:17:59 UTC 2017 | ||||||||||||
Description: |
PYTHIA version 6.428. All QCD dijet events with minumum pT=10 GeV on the LO matrix LO ellement. 50k events per file.
|
||||||||||||
File metadata: |
ProMC version: 4; Nr events: 1000; Varint E: 1000000; Varint L: 10000; Logfile: logfile.txt; Last modified: 2015-10-15 19:20:36; Settings: PYTHIA-6.4.28; MSEL 0 0 0 ! mix events; NTOT 0 0 1000 ! Number of events; ECME 0 0 250.0 ! CM energy (GeV); IRND 0 0 18417 ! random seed; MSEL 0 0 0 ! all mixed events; MSTP 81 0 21 ! multiple interactions; MSTP 82 0 4 ! multiple interactions; PMAS 6 1 172.5 !; PMAS 23 1 91.1876 ! Z boson mass; PMAS 24 1 80.3850 ! W boson mass; PMAS 25 1 125. ! Higgs mass; MSUB 1 0 1 ! inclusive; MSTP 11 0 1 ! IS photon radiation; PARJ 71 0 10 ! ctau=10mm; MSTJ 22 0 2 !;
|
||||||||||||
Validation: |
|
||||||||||||
Author: | S.Chekanov |