Summary | Comments | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name: | gev250ee_pythia6_zpole_ee | ||||||||||||
DOI identifier: | 10.34664/1575560 (osti.gov link) | ||||||||||||
Collisions: | e+e- | ||||||||||||
CM Energy: | 0.25 TeV | ||||||||||||
Entry ID: | 146 | ||||||||||||
Topic: | SM | ||||||||||||
Generator: | PYTHIA6 | ||||||||||||
Calculation level: | LO+PS+hadronisation | ||||||||||||
Process: | Z boson to e+e- | ||||||||||||
Total events: | 500000 | ||||||||||||
Number of files: | 500 | ||||||||||||
Cross section (σ): | 1.8307 ± 0.0579 pb | Estimated from file Nr 1 | |||||||||||
Luminosity (L): | 2.731E+05 pb-1 (or) 273.1203 fb-1 (or) 0.2731 ab-1 | ||||||||||||
Format: | ProMC | ||||||||||||
Truth record URL: | https://mc.hep.anl.gov/asc/hepsim/events/ee/250gev/pythia6_zpole_ee | Status: Available | |||||||||||
Mirrors: |
https://portal.nersc.gov/project/m1758/data/events/ee/250gev/pythia6_zpole_ee https://g-a5428.fd635.8443.data.globus.org/events/ee/250gev/pythia6_zpole_ee https://stash.osgconnect.net/collab/project/HepSim/events/ee/250gev/pythia6_zpole_ee https://mc.hep.anl.gov/asc/hepsim/events/ee/250gev/pythia6_zpole_ee |
||||||||||||
EVGEN size: | 0.212 GB | ||||||||||||
Tags: |
|||||||||||||
Fast simulation: |
rfast051 | Info 100 / 1.75 GB 10/13/2015 rfast001 | Info - / 0.00 GB 10/13/2015 |
||||||||||||
Full simulation: |
rfull102 | Info 421 / 3.70 GB 09/22/2017 rfull101 | Info 498 / 7.12 GB 11/06/2016 rfull052 | Info 339 / 7.34 GB 11/04/2016 rfull002 | Info 16 / 1.27 GB 11/20/2015 rfull001 | Info 15 / 1.18 GB 10/17/2015 |
||||||||||||
|
|||||||||||||
Fast/Full size: | 22.36 GB | ||||||||||||
Record slimmed: | No | ||||||||||||
Events weighted: | No | ||||||||||||
Submission time: | Tue Oct 13 19:28:55 UTC 2015 | ||||||||||||
Updated on: | Fri Sep 29 0:18:41 UTC 2017 | ||||||||||||
Description: |
PYTHIA version 6.4. Z production (Zpole) with decays to e+e-. Other details in the log file.
|
||||||||||||
File metadata: |
ProMC version: 4; Nr events: 1000; Varint E: 1000000; Varint L: 10000; Logfile: logfile.txt; Last modified: 2015-10-15 20:31:08; Settings: PYTHIA-6.4.28; MSEL 0 0 0 ! mix events; NTOT 0 0 1000 ! Number of events; ECME 0 0 250.0 ! CM energy (GeV); IRND 0 0 839264 ! random seed; MSEL 0 0 0 ! all mixed events; PMAS 6 1 172.5 !; PMAS 23 1 91.1876 ! Z boson mass; PMAS 24 1 80.3850 ! W boson mass; PMAS 25 1 125. ! Higgs mass; MSUB 1 0 1 ! ffbar to Z; MSTP 43 0 2 ! Z only, no gamma; MDME 174 1 0 ! D D~; MDME 175 1 0 ! U U~; MDME 176 1 0 ! S S~; MDME 177 1 0 ! C C~; MDME 178 1 0 ! B B~; MDME 179 1 0 ! T T~; MDME 182 1 1 ! E- E+; MDME 183 1 0 ! NU_E NU_E~; MDME 184 1 0 ! MU+ MU-; MDME 185 1 0 ! NU_MU+ NU_MU-; MDME 186 1 0 ! TAU- TAU+; MDME 187 1 0 ! NU_TAU- NU_TAU+; PARJ 71 0 10 ! ctau=10mm; MSTJ 22 0 2 !;
|
||||||||||||
Validation: |
|
||||||||||||
Author: | S.Chekanov |